Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Connecticut | 0 | 0 | 0 | 10 | 0 | 10 |
Kent State | 14 | 7 | 17 | 0 | 0 | 38 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ricky Ortega | -- | 0 | 3.3 | 10 | 2/3 |
Matt Jenner | -- | 2 | 2.9 | 40 | 4/14 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Davion Johnson | 6 | 3.7 | 11 | 3 |
Delvin Attafah | 11 | 11.0 | 11 | 1 |
Jaquan Allen | 13 | 13.0 | 13 | 1 |
Michael Plaskon | 15 | 15.0 | 15 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Elijah Howard | 4 | 0 | -0.4 | -2 | 5 |
Elijah Howard | 4 | 0 | -0.4 | -2 | 5 |
Malik Thomas | 7 | 0 | 1.1 | 9 | 8 |
Cortaz Williams | 8 | 0 | 4.5 | 9 | 2 |
Ricky Ortega | 17 | 1 | 2.4 | 22 | 9 |
Matt Jenner | 14 | 0 | 4.3 | 30 | 7 |
Davion Johnson | 25 | 0 | 7.0 | 35 | 5 |
NAME |
---|
NAME | FUM |
---|---|
Isiah Williams | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SOLO |
---|---|---|---|---|---|
Kimal Clarke | 13 | 0 | 0 | 1 | 10 |
Harold Miles | 6 | 1 | 0 | 1 | 3 |
Gavin Bryson | 1 | 0 | 1 | 0 | 1 |
Ahmad Craig | 2 | 0 | 0 | 1 | 2 |
Jayden Anderson | 4 | 0 | 0 | 0.5 | 3 |
Shayne Manson | 4 | 0 | 0 | 1 | 4 |
Jack Stoll | 5 | 0 | 0 | 1.5 | 3 |
Dan Toatley | 8 | 0 | 0 | 1 | 6 |
C.J. Woodfine-Holmes | 1 | 0 | 0 | 0 | 1 |
Jared Massey | 1 | 0 | 0 | 0 | 1 |
Khristan Hernandez | 1 | 0 | 0 | 0 | 1 |
Trey Howe | 1 | 0 | 0 | 0 | 1 |
Reggie Darkah | 1 | 0 | 0 | 0 | 1 |
Alex Pagliarini | 1 | 0 | 0 | 0 | 1 |
Tyler Boatwright | 1 | 0 | 0 | 0 | 1 |
Trinidad Gonzalez | 2 | 0 | 0 | 0 | 1 |
Dylan Jones | 2 | 0 | 0 | 0 | 2 |
Jalen Howard | 2 | 0 | 0 | 0 | 2 |
Johnathan Riley | 4 | 0 | 0 | 0 | 3 |
Tavian Montgomery | 4 | 0 | 0 | 0 | 4 |
Toddreis Baltimore | 9 | 0 | 0 | 0 | 6 |
NAME |
---|
NAME | INT |
---|---|
Tavian Montgomery | 1 |
NAME |
---|
NAME | YDS | NO | LONG | AVG |
---|---|---|---|---|
Tyler Boatwright | 25 | 1 | 25 | 25.0 |
Tavian Montgomery | 1 | 1 | 1 | 1.0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isiah Williams | 17 | 12.0 | 24 | 2 |
Elijah Howard | 20 | 16.3 | 49 | 3 |
Elijah Howard | 20 | 16.3 | 49 | 3 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Jake Barnum | 37 | 0 | 0 | 36.5 | 73 | 2 |
Nick Andrade | 49 | 2 | 1 | 37.8 | 227 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Barnum | 4 | 1/1 | 22 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Hryszko | 1 | 1/1 | 0 | 0.0 | 0/0 |
Andrew Glass | 7 | 4/4 | 24 | 100.0 | 1/1 |